SCPPHC SPRING CLASSIC
CHAMPIONSHIP SHOW
April 23-24
Pomona, CA
Judge: Anne Chess
| 1 | Amateur to Ride - Performance - Jackpot | ||
| 103 | JWF LATINO + | Patrick Cronn | PATRICK CRONN & BONNIE GALLEGOS |
| 108 | FF ESPERIDION | Rosie Carroll | PEPPER TREE |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 2 | Two Year Old Fillies - Halter | ||
| 120 | SONADORA MDS | Joey Espinoza | JOANNE CHILDS |
| 3 | Three Year Old Fillies - Halter | ||
| 169 | ARF Macarena de Figuerola | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 124 | RDLF SOL Y SOMBRA | Andres del Solar | RANCHO DE LA FLORECITA |
| 162 | Valencia MDS | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 133 | SIERRA DE ANGELINA | Dyan Paquette | DYAN PAQUETTE |
| 4 | Champion & Reserve Filly | ||
| 169 | ARF Macarena de Figuerola | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 124 | RDLF SOL Y SOMBRA | Andres del Solar | RANCHO DE LA FLORECITA |
| 5 | Two Year Old Colts - Halter | ||
| No entries | |||
| 6 | Three Year Old Colts - Halter | Cathy Alosio | |
| 161 | MLM MERCEDES | Jorge Valenzuela | HACIENDA SOSEGADO |
| 7 | Champion & Reserve Colt | ||
| 161 | MLM MERCEDES | Jorge Valenzuela | HACIENDA SOSEGADO |
| 8 | Junior Performance - 12 & Younger | ||
| 123 | RDLF BUGAMBILIA | Helen Brown | RANCHO DE LA FLORECITA |
| 112 | LJK LORAYNA | Lacey James | DIAMOND VALLEY PERUVIAN PASOS |
| 8.1 | Junior Performance - 13 to 18 | ||
| 127 | RDLF SENORITA + | Tessa Brown | RANCHO DE LA FLORECITA |
| 9 | Geldings 3 & Under - Halter | ||
| No entries | |||
| 10 | Geldings 4 Years of Age & Older - Halter | ||
| 102 | RyR SIMBOLO | Joey Espinoza | RANCHO ESPINOZA |
| 163 | BONITO NINO | Arash Mohrdar | Arash Mohrdar |
| 11 | Champion & Reserve Gelding - Halter | ||
| 102 | RyR SIMBOLO | Joey Espinoza | RANCHO ESPINOZA |
| 163 | BONITO NINO | Arash Mohrdar | Arash Mohrdar |
| 12 | Mares - Zootecnico | ||
| 157 | DVP INEXPLICABLE | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 116 | RSV INTEGRIDAD | Jorge Valenzuela | RANCHO VISTA DEL VALLE LTD. |
| 123 | RDLF BUGAMBILIA | Andrea Del Solar | RANCHO DE LA FLORECITA |
| 13 | Mares 4-6 Years of Age - Halter | ||
| 157 | DVP INEXPLICABLE | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 170 | ARF ROSAFLOR DE FIGUEROLA | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 14 | Mares 7 & Older - Halter | ||
| 160 | RSV SELENA | Jorge Valenzuela | HACIENDA SOSEGADO |
| 15 | Champion & Reserve Mare - Halter | ||
| 157 | DVP INEXPLICABLE | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 160 | RSV SELENA | Jorge Valenzuela | HACIENDA SOSEGADO |
| 16 | Stallions - Zootecnico | ||
| 164 | AFILADO | Arash Mohrdar | Arash Mohrdar |
| 171 | ARF ANEJO DE FIGUEROLA | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 158 | RDL INCOMPARABLE | Jorge Valenzuela | D. JOY GOULD & JORGE VALENZUELA |
| 17 | Stallions 4-6 Years of Age - Halter | ||
| 128 | RDLF LANDO | Andres del Solar | RANCHO DE LA FLORECITA |
| 158 | RDL INCOMPARABLE | Jorge Valenzuela | D. JOY GOULD & JORGE VALENZUELA |
| 18 | Stallions 7 & Older - Halter | ||
| No entries | |||
| 19 | Champion & Reserve Halter - Stallion | ||
| 128 | RDLF LANDO | Andres del Solar | RANCHO DE LA FLORECITA |
| 158 | RDL INCOMPARABLE | Jorge Valenzuela | D. JOY GOULD & JORGE VALENZUELA |
| 20 | Speciality Performance | ||
| 137 | SJ AROGANCIA | William Davis | ROBIN &/or WILLIAM DAVIS |
| 138 | MLM CAMPANA | Robin Davis | SLEEPING TIGER FARM |
| 135 | MIRANDA DEL SOL | Catherine Yaskivich | RANCHO VISTA DEL SOL |
| 121 | DIEGO DEL SOL | Jody Childs | JOANNE CHILDS |
| 134 | RSV POCAHONTAS | Nicole Pichel | JAN &/or NICOLE PICHEL |
| 21 | Amateur Silver Fox Class, Riders 50+ | ||
| 114 | AR SAMURAI | Bill Muhlhauser | RANCHO ALEGRIA |
| 135 | MIRANDA DEL SOL | Catherine Yaskivich | RANCHO VISTA DEL SOL |
| 137 | SJ AROGANCIA | William Davis | ROBIN &/or WILLIAM DAVIS |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 108 | FF ESPERIDION | Rosie Carroll | PEPPER TREE |
| 22 | Geldings in Bozal | ||
| 106 | RDLP AGATO DEL VALLE | Tony Botello | D RANCH |
| 23 | Amateur Senior Gentlemen to Ride Performance (39+) | ||
| 153 | BKA Aireus | James Alexander | CLEAR CREEK RANCH |
| 24 | Fillies In Bozal | ||
| 169 | ARF Macarena de Figuerola | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 136 | RUBI TEMPESTAD | William Davis | ROBIN &/or WILLIAM DAVIS |
| 162 | Valencia MDS | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 132 | RDLF SERENA | Humberto del Solar | TIERRA ALTA |
| 25 | Performance Pattern - Jrs. 12 & Younger | ||
| 112 | LJK LORAYNA | Lacey James | DIAMOND VALLEY PERUVIAN PASOS |
| 123 | RDLF BUGAMBILIA | Helen Brown | RANCHO DE LA FLORECITA |
| 25.1 | Performance Pattern - Jrs. 13 - 18 | ||
| 127 | RDLF SENORITA + | Tessa Brown | RANCHO DE LA FLORECITA |
| 26 | Colts in Bozal | ||
| 168 | RSV NOBLE SOL | Jorge Valenzuela | JORGE VALENZUELA TRAINING CTR |
| 27 | SCPPHC Member - Performance | ||
| 130 | RDLF ANIVERSARIA | Louise Clarke | TIERRA ALTA |
| 137 | SJ AROGANCIA | William Davis | ROBIN &/or WILLIAM DAVIS |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 112 | LJK LORAYNA | Lacey James | DIAMOND VALLEY PERUVIAN PASOS |
| 121 | DIEGO DEL SOL | Jody Childs | JOANNE CHILDS |
| 28 | Geldings Pisos (Gait) | ||
| 148 | *MMC NAPOLITANO | Amador Carrera | HACIENDA LA CUMBRE |
| 165 | LORENZO | Rachel Unger | JORGE VALENZUELA TRAINING CTR |
| 159 | MLM CONQUISTADOR | Jorge Valenzuela | HACIENDA SOSEGADO |
| 131 | RDLF RESONANTE | Humberto del Solar | TIERRA ALTA |
| 151 | RRI EL MIRADOR | Samantha Deputy | CLEAR CREEK RANCH |
| 29 | Ladies (18+) to Ride, Performance | ||
| 130 | RDLF ANIVERSARIA | Louise Clarke | TIERRA ALTA |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 134 | RSV POCAHONTAS | Nicole Pichel | JAN &/or NICOLE PICHEL |
| 147 | CUMBRE | Karen Calentine | HACIENDA LA CUMBRE |
| 108 | FF ESPERIDION | Rosie Carroll | PEPPER TREE |
| 30 | Mares Pisos (Gait) | ||
| 104 | JWF MAYA | Bonnie Gallegos | BONNIE B. GALLEGOS |
| 156 | JDS MICAELA | Frank Sutalo | FRAMTALO LIMITED PARTNERSHIP |
| 143 | *AHT JARANERA | Amador Carrera | HACIENDA LA CUMBRE |
| 149 | *MLM PANAREA | Samantha Deputy | CLEAR CREEK RANCH |
| 157 | DVP INEXPLICABLE | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 31 | Gentlemen (18+) to Ride, Performance | ||
| 152 | JHV SUSPIRO | James Alexander | JAMES W. ALEXANDER |
| 139 | CANCION DE MI PADRE | Jorge Valenzuela | LYNNE McFADDEN or ANNE RYAN |
| 32 | Stallions Pisos (Gait) | ||
| 109 | JDS MANANTIAL | Juan Garayar | CASA DE LOS CABALLOS |
| 155 | *AV SILVERIO | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 154 | *FCY VANDALO | Frank Sutalo | FRAMTALO LIMITED PARTNERSHIP |
| 164 | AFILADO | Jorge Valenzuela | Arash Mohrdar |
| 115 | AR AMBIOSO | Bonnie Gallegos | RANCHO ALEGRIA |
| 33 | Jack Benny/Mae West - Performance (39+) | ||
| 117 | RVV Insurecion | Shawna Valenzuela | RANCHO VISTA DEL VALLE LTD. |
| 157 | DVP INEXPLICABLE | Frank Sutalo | FRAMTALO LIMITED PARTNERSHIP |
| 152 | JHV SUSPIRO | James Alexander | JAMES W. ALEXANDER |
| 135 | MIRANDA DEL SOL | Catherine Yaskivich | RANCHO VISTA DEL SOL |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 34 | Best Gaited Horse of Show | ||
| 104 | JWF MAYA | Bonnie Gallegos | BONNIE B. GALLEGOS |
| 35 | Amateur Performance Ladies to Ride (39+) | ||
| 147 | CUMBRE | Karen Calentine | HACIENDA LA CUMBRE |
| 135 | MIRANDA DEL SOL | Catherine Yaskivich | RANCHO VISTA DEL SOL |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 36 | Geldings 4 Years of Age & Older - Performance | ||
| 151 | RRI EL MIRADOR | Samantha Deputy | CLEAR CREEK RANCH |
| 159 | MLM CONQUISTADOR | D. Joy Gould | HACIENDA SOSEGADO |
| 121 | DIEGO DEL SOL | Jody Childs | JOANNE CHILDS |
| 102 | RyR SIMBOLO | Joey Espinoza | RANCHO ESPINOZA |
| 37 | Mares 4 Years of Age & Older - Performance | ||
| 166 | RSV Mardi Gras | Rachel Unger | JORGE VALENZUELA TRAINING CTR |
| 130 | RDLF ANIVERSARIA | Louise Clarke | TIERRA ALTA |
| 149 | *MLM PANAREA | Samantha Deputy | CLEAR CREEK RANCH |
| 137 | SJ AROGANCIA | William Davis | ROBIN &/or WILLIAM DAVIS |
| 134 | RSV POCAHONTAS | Nicole Pichel | JAN &/or NICOLE PICHEL |
| 38 | Bareback Equitation - Juniors 12 & Younger | ||
| 123 | RDLF BUGAMBILIA | Helen Brown | RANCHO DE LA FLORECITA |
| 112 | LJK LORAYNA | Lacey James | DIAMOND VALLEY PERUVIAN PASOS |
| 38.1 | Bareback Equitation - Juniors 13-18 Years of Age | ||
| 127 | RDLF SENORITA + | Tessa Brown | RANCHO DE LA FLORECITA |
| 39 | Stallions 4 Years of Age & Older - Performance | ||
| 158 | RDL INCOMPARABLE | Rachel Unger | D. JOY GOULD & JORGE VALENZUELA |
| 40 | Geldings 4-6 Years of Age in Bit | ||
| 159 | MLM CONQUISTADOR | Jorge Valenzuela | HACIENDA SOSEGADO |
| 172 | ARF Patron de Figuerola | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 102 | RyR SIMBOLO | Joey Espinoza | RANCHO ESPINOZA |
| 174 | ARF AVALANCHA DE FIGUEROLA | Antonio Figuerola | HACIENDA DE FIGUEROLA |
| 108 | FF ESPERIDION | Rosie Carroll | PEPPER TREE |
| 41 | Amateur to Ride in Bozal | ||
| 136 | RUBI TEMPESTAD | William Davis | ROBIN &/or WILLIAM DAVIS |
| 42 | Mares 4-6 Years of Age in Bit | ||
| 142 | *LV SOFIA | Amador Carrera | HACIENDA LA CUMBRE |
| 170 | ARF ROSAFLOR DE FIGUEROLA | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 110 | DULCINEA DE LA CASA | Juan Garayar | CASA DE LOS CABALLOS |
| 129 | RDLF PENUMBRA | Andres del Solar | RANCHO DE LA FLORECITA |
| 118 | RSV NO ME OLVIDES | Shawna Valenzuela | RANCHO VISTA DEL VALLE LTD. |
| 43 | Equitation - Juniors 12 Years of Age & Younger | ||
| 112 | LJK LORAYNA | Lacey James | DIAMOND VALLEY PERUVIAN PASOS |
| 123 | RDLF BUGAMBILIA | Helen Brown | RANCHO DE LA FLORECITA |
| 43.1 | Equitation - Juniors 13 to 18 Years of Age | ||
| 127 | RDLF SENORITA + | Tessa Brown | RANCHO DE LA FLORECITA |
| 44 | Stallions 4-6 Years of Age in Bit | ||
| 141 | *PK DON FERNANDO | Amador Carrera | HACIENDA LA CUMBRE |
| 171 | ARF ANEJO DE FIGUEROLA | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 109 | JDS MANANTIAL | Juan Garayar | CASA DE LOS CABALLOS |
| 128 | RDLF LANDO | Andres del Solar | RANCHO DE LA FLORECITA |
| 158 | RDL INCOMPARABLE | Jorge Valenzuela | D. JOY GOULD & JORGE VALENZUELA |
| 45 | Performance, Open | ||
| 108 | FF ESPERIDION | Rosie Carroll | PEPPER TREE |
| 152 | JHV SUSPIRO | James Alexander | JAMES W. ALEXANDER |
| 134 | RSV POCAHONTAS | Nicole Pichel | JAN &/or NICOLE PICHEL |
| 112 | LJK LORAYNA | Lacey James | DIAMOND VALLEY PERUVIAN PASOS |
| 153 | BKA Aireus | Samantha Deputy | CLEAR CREEK RANCH |
| 46 | Geldings 7 Years of Age & Older in Bit | ||
| 148 | *MMC NAPOLITANO | Amador Carrera | HACIENDA LA CUMBRE |
| 121 | DIEGO DEL SOL | Jody Childs | JOANNE CHILDS |
| 111 | E.R.B. EMPRESARIO DE LA CASA | Juan Garayar | CASA DE LOS CABALLOS |
| 47 | Mares 7 Years of Age & Older in Bit | ||
| 123 | RDLF BUGAMBILIA | Andres del Solar | RANCHO DE LA FLORECITA |
| 105 | RDLF CRECENCIA | Tony Botello | D RANCH |
| 175 | ARF MESTIZA DE FIGUEROLA | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 48 | Amateur Owner to Ride - Performance | ||
| 140 | RPR XOCHITL | Anne Ryan | RANCHO PASO REAL |
| 152 | JHV SUSPIRO | James Alexander | JAMES W. ALEXANDER |
| 134 | RSV POCAHONTAS | Nicole Pichel | JAN &/or NICOLE PICHEL |
| 102 | RyR SIMBOLO | Joey Espinoza | RANCHO ESPINOZA |
| 101 | Caballero Prominente | Cathy Alosio | Cathy Alosio |
| 49 | Stallions 7 Years of Age & Older in Bit | ||
| 154 | *FCY VANDALO | Frank Sutalo | FRAMTALO LIMITED PARTNERSHIP |
| 164 | AFILADO | Jorge Valenzuela | Arash Mohrdar |
| 122 | RDLF AVENAL | Andres del Solar | RANCHO DE LA FLORECITA |
| 50 | Champion & Reserve Amateur Performance Horse | ||
| 159 | MLM CONQUISTADOR | D. Joy Gould | HACIENDA SOSEGADO |
| 152 | JHV SUSPIRO | James Alexander | JAMES W. ALEXANDER |
| 51 | Champion & Reserve Performance Gelding | ||
| 117 | RVV Insurecion | Shawna Valenzuela | RANCHO VISTA DEL VALLE LTD. |
| 151 | RRI EL MIRADOR | Samantha Deputy | CLEAR CREEK RANCH |
| 52 | Champion & Reserve Performance Mare | ||
| 166 | RSV Mardi Gras | Rachel Unger | JORGE VALENZUELA TRAINING CTR |
| 152 | JHV SUSPIRO | James Alexander | JAMES W. ALEXANDER |
| 53 | Champion & Reserve Performance Stallion | ||
| 158 | RDL INCOMPARABLE | Rachel Unger | D. JOY GOULD & JORGE VALENZUELA |
| 54 | Champion & Reserve Gelding | ||
| 148 | *MMC NAPOLITANO | Amador Carrera | HACIENDA LA CUMBRE |
| 159 | MLM CONQUISTADOR | Jorge Valenzuela | HACIENDA SOSEGADO |
| 55 | Champion & Reserve Mare | ||
| 142 | *LV SOFIA | Amador Carrera | HACIENDA LA CUMBRE |
| 170 | ARF ROSAFLOR DE FIGUEROLA | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 56 | Champion & Reserve Stallion | ||
| 155 | *AV SILVERIO | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 154 | *FCY VANDALO | Frank Sutalo | FRAMTALO LIMITED PARTNERSHIP |
| 57 | Champion & Reserve Bozal Horse | ||
| 169 | ARF Macarena de Figuerola | Hilario Carrera, Jr. | HACIENDA DE FIGUEROLA |
| 136 | RUBI TEMPESTAD | William Davis | ROBIN &/or WILLIAM DAVIS |
| 58 | Champion of Champions Amateur Performance Horse | ||
| 103 | JWF LATINO + | Patrick Cronn | PATRICK CRONN & BONNIE GALLEGOS |
| 59 | Champion of Champions Performance Gelding | ||
| 117 | RVV Insurecion | Shawna Valenzuela | RANCHO VISTA DEL VALLE LTD. |
| 60 | Champion of Champions Performance Mare | ||
| 166 | RSV Mardi Gras | Rachel Unger | JORGE VALENZUELA TRAINING CTR |
| 61 | Champion of Champions Performance Stallion | ||
| 114 | AR SAMURAI | Bonnie Gallegos | RANCHO ALEGRIA |
| 62 | Champion of Champions Gelding | ||
| 148 | *MMC NAPOLITANO | Cheryl Calentine | HACIENDA LA CUMBRE |
| 63 | Champion of Champions Mare | ||
| 104 | JWF MAYA | Bonnie Gallegos | BONNIE B. GALLEGOS |
| 64 | Champion of Champions Stallion | ||
| 155 | *AV SILVERIO | Oscar Quijandria | FRAMTALO LIMITED PARTNERSHIP |
| 80 | Jr. High Point & Reserve - 12 & Younger | ||
|
Tie: Lacey James Helen Brown |
|||
| 81 | Jr. High Point & Reserve - 13-18 | ||
| Tessa Brown | |||
| 82 | High Point & Reserve Senior Amateur Exhibitor | ||
| James W. Alexander | Clear Creek Ranch | ||
| William Davis | Sleeping Tiger Farm | ||
| 83 | High Point Performance Gelding | ||
| Caballero Prominente | Cathy Alosio | ||
| 84 | High Point Performance Mare | ||
| SJ AROGANCIA | William Davis | ||
| 85 | High Point Performance Stallion | ||
| RDL INCOMPARABLE | D. JOY GOULD & JORGE VALENZUELA |