![]() |
22nd.
Annual Somervell
County Expo Center Judge: |
| CLASS | RIDER | OWNER | |
| 1 | Fillies 1 & 2 Years of Age - Halter | ||
| 406 | A.P.V. VICTORIA DE FENIX | LUIS DAPELO | ANDERSON'S PECAN VALLEY |
| 371 | MLM CAPRI | OSCAR VASQUEZ | ROCKING M RANCH |
| 453 | VILLA BIANCA | COOSA RIDGE RANCH | |
| 339 | MARQUESA DE NIRVANA | JORGE CAYCAY | HACIENDA NIRVANA, INC. |
| 461 | HDR NOBLEZA DEL RIO | ELIAS SANCHEZ | HACIENDA DEL RIO |
| 2 | Produce of Dam - Under Saddle | ||
| 389 | ANDINA | PINE VALLEY PERUVIANS | |
| 3 | Three Year Old Fillies - Halter | ||
| 441 | MLM ELECTRA | OSCAR VASQUEZ | ROCKING M RANCH |
| 340 | AMELIA DE NIRVANA | JORGE CAYCAY | HACIENDA NIRVANA, INC. |
| 4 | Mares - Zootecnico | ||
| 315 | *LEA POEMA | ROBERTO QUIJANDRIA | LA ESTANCIA ALEGRE, INC. |
| 455 | DrB PRIMA DONA | GAIL BENSON | BENTWOOD PLACE, INC. |
| 355 | WF ORGULLOSA | EBER GARAYAR | WESTVIEW BREEDING LLC |
| 338 | RPP DUQUESA BONITA | LUIS DAPELO | DENNIS &/or PAULA GOODEN |
| 324 | RMFF CASCADA | SANDRA KAISER | VON KAISER FARMS |
| 396 | SENORITA DELANTE | SEGUNDO RIOS | DOUBLE DIAMOND PERUVIAN |
| 5 | Colts 1 & 2 Years of Age - Halter | ||
| 356 | WF PATRIARCA | PABLO GARAYAR | WESTVIEW BREEDING LLC |
| 364 | MLM PORTOFINO | WALTER CARDENAS | TOM & DALENE MASDEN |
| 428 | MMT PRESUMIDO | ALEJANDRO PORTALES | RANCHITO DE PASOS |
| 407 | A.P.V. EL CONQUISTADOR | LUIS DAPELO | ANDERSON'S PECAN VALLEY |
| 454 | HFC ARROGANTE | COOSA RIDGE RANCH | |
| 348 | RyR GATO NEGRO | ZOILO SIFUENTES | B & B RANCH |
| 6 | Get of Sire - Under Saddle | ||
| 361 | *FG CANDELA | WESTVIEW BREEDING LLC | |
| 390 | *JRM PROCURADOR | CHEROKEE FARMS | |
| 7 | Three Year Old Colts - Halter | ||
| 383 | RJS ESPIRITU | GONZALO MESTANZA | RANCHO DE SONRISAS |
| 370 | MLM CHEROKEE | OSCAR VASQUEZ | ROCKING M RANCH |
| 332 | JWF SOL RADIANTE | JUAN GALLEGOS | RANCHO LAGO AZUL |
| 341 | CARISMA DE NIRVANA | JORGE CAYCAY | HACIENDA NIRVANA, INC. |
| 422 | A.P.V. CAIREL DE L.D. | ALEXANDRO PORTALES | LANE'S PERUVIAN PASTURES |
| 323 | HDP CELERE | WOODROW KAISER | VON KAISER FARMS |
| 8 | Stallions - Zootecnico | ||
| 354 | EG MONTSERRAT | PABLO GARAYAR | OMEGA FARM |
| 313 | *LEA CONQUISTADOR | ROBERTO QUIJANDRIA | LA ESTANCIA ALEGRE, INC. |
| 446 | SANCHEZ | DUGAN BURGESS | SANCHEZ CREEK PERUVIAN |
| 458 | LVPP HALCON DE ORO | RUBEN SANCHEZ | BENTWOOD PLACE, INC. |
| 9 | Amateur Geldings 4-6 - Performance | ||
| 443 | BR PICARO | ANGEL RIBO | BARCELONA R RANCH |
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 416 | MGP REGALO DE FENIX | BERNICE FARROW | FIG RIDGE FARMS |
| 350 | JKR VALIENTE | BROOK PATTERSON | B & B RANCH |
| 10 | Novice to Ride - Performance | ||
| 337 | RRA SINFONIA | PAT BRAND | LUCKY BRAND RANCH |
| 419 | JRU ALIAZA | ROGER ELLIOT | PROMISE LANE PERUVIANS |
| 468 | *MLM DIABLO | BYRON HOLDER LANE | RANCHO DEL VALLE |
| 353 | RTP CHIRON | OLIVER WILLIAMS | OLIVER WILLIAMS, M.D. |
| 351 | CRUZ DE NIRVANA | FRAN COTTLE | ASHLEE RENE THOMPSON |
| 326 | DrB MACHO | SETH TARRANT | VON KAISER FARMS |
| 11 | Amateur Performance Geldings 7 Years & Older | ||
| 376 | RJS TOSCANO | JUDY SLOANE | RANCHO DE SONRISAS |
| 410 | EMPERADOR DE LA MONTANNA | CHRISTINE THORPE | LA HACIENDA LOS ROBLES |
| 463 | GAVILAN JNE | KELLY POWERS | LA ESTANCIA ALEGRE, INC. |
| 335 | JNE PRIVILEGIO | LAUREN RUTLAND | DIAMOND R PERUVIANS |
| 329 | CORAJE | BECKY SONNIER | RANCHO LAGO AZUL |
| 12 | Lead Line | ||
| 468 | *MLM DIABLO | CODY LEWIS | RANCHO DEL VALLE |
| 416 | MGP REGALO DE FENIX | JAMIE LAVERGNE | FIG RIDGE FARMS |
| 13 | Stallions Pisos | ||
| 320 | *LV CONQUISTADOR | TERRY ELLIS | GREEN GATE RANCH |
| 357 | WF SU MAJESTAD | EBER GARAYAR | WESTVIEW BREEDING LLC |
| 409 | WWE HIJO DE PERU | WALTER CARDENAS | LA HACIENDA LOS ROBLES |
| 382 | RJS CHURUMBEQUE | KIM MONTEE | LAURIE RENDA |
| 393 | DIAMONTE DE PRIMOR CSJ | SEGUNHDO RIOS | DOUBLE DIAMOND PERUVIAN |
| 418 | JNE SEDUCTOR | LUIS DAPELO | RANCHO CIELITO LINDO |
| 14 | Fillies In Bozal | ||
| 440 | MLM GARZA REAL | OSCAR VASQUEZ | ROCKING M RANCH |
| 433 | WFP LARISSA | RAUL RISSO | WOODWYNDE FARM PERUVIANS |
| 372 | JWF MAYA | BONNIE GALLEGOS | BONNIE B. GALLEGOS |
| 368 | MLM FURIOSA | PAM CONNER | ROCKING M RANCH |
| 462 | SORPRESA DEL RIO | ELLEN MARIE DAHL, D.O. | |
| 429 | DrB VOILA | ALEJANDRO PORTALES | RYMARA FARM |
| 15 | Amateur Performance Mares 4-6 Years of Age | ||
| 400 | HDP CLEOPATRA | TOM HANLEY | LA HACIENDA DEL PASO |
| 419 | JRU ALIAZA | SHANNON LEES | PROMISE LANE PERUVIANS |
| 314 | LEA REINA DEL RIO | KELLY POWERS | LA ESTANCIA ALEGRE, INC. |
| 328 | JWF REGINA | BECKY SONNIER | RANCHO LAGO AZUL |
| 16 | Geldings Pisos | ||
| 369 | MLM ALCALDE | OSCAR VASQUEZ | ROCKING M RANCH |
| 331 | JWF BRAZIL | JUAN GALLEGOS | RANCHO LAGO AZUL |
| 316 | EL REGALO DE GG | TERRY ELLIS | GREEN GATE RANCH |
| 366 | MLM MAESTRE | KATHERINE FLOYD | ROCKING M RANCH |
| 374 | RJS SAN PATRICIO | JORGE MESTANZA | RANCHO DE SONRISAS |
| 443 | BR PICARO | JOSE LUIS VASQUEZ | BARCELONA R RANCH |
| 17 | Amateur Performance Mares 7 Years & Older | ||
| 439 | WCMC DESTACADA | JO ANN CRONIN | WELL BORN PERUVIANS |
| 450 | PRUDENCIA LRP | VICKY LIDDLE SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 337 | RRA SINFONIA | KATHY BRAND | LUCKY BRAND RANCH |
| 398 | KF LILA | KIM MONTEE | KRUEGER FARMS |
| 18 | Amateur Performance Stallions 4-6 Years of Age | ||
| 349 | JKR EL FUTURO | BROOK PATTERSON | B & B RANCH |
| 382 | RJS CHURUMBEQUE | KIM MONTEE | LAURIE RENDA |
| 411 | TABERNERO HR | TONI RUTHERFORD | LA HACIENDA LOS ROBLES |
| 19 | Colts in Bozal | ||
| 387 | P.V. ESCORIAL DE CHEROKEE | CHEROKEE FARMS | |
| 313 | *LEA CONQUISTADOR | ROBERTO QUIJANDRIA | LA ESTANCIA ALEGRE, INC. |
| 370 | MLM CHEROKEE | OSCAR VASQUEZ | ROCKING M RANCH |
| 332 | JWF SOL RADIANTE | JUAN GALLEGOS | RANCHO LAGO AZUL |
| 430 | DESTELLO DE PERU | CHARLES BETTENCOURT | HALCON DE LA COLINA |
| 422 | A.P.V. CAIREL DE L.D. | ROBERT MARTINEZ | LANE'S PERUVIAN PASTURES |
| 20 | Amateur Performance Stallions 7 Years & Older | ||
| 438 | *MANJARBLANCO | BEVERLY RAPHEL | CAROUSEL ACRES EQUESTRIAN |
| 437 | JWF MOCHE | PAT HAMILTON | RANCHO DEL VALLE |
| 426 | P.V. CORAL | ATHENA GOUMAS | NIK-A-DE FARM |
| 409 | WWE HIJO DE PERU | CHRISTINE THORPE | LA HACIENDA LOS ROBLES |
| 21 | Equitation - Juniors 12 Years of Age & Younger | ||
| 468 | *MLM DIABLO | CHRISTI LEWIS | RANCHO DEL VALLE |
| 334 | MCD EMPERATRIZ DE ROMA | CHRISTINE GALLEGOS | DEBORAH LOTH |
| 351 | CRUZ DE NIRVANA | RENE THOMPSON | ASHLEE RENE THOMPSON |
| 21.1 | Equitation - Juniors 13 to 18 Years of Age | ||
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 335 | JNE PRIVILEGIO | LAUREN RUTLAND | DIAMOND R PERUVIANS |
| 395 | CHICLAYO | AMBER BENNING | DOUBLE DIAMOND PERUVIAN HORSES |
| 22 | Geldings in Bozal | ||
| 435 | RyR RECARAMELO | RAUL RISSO | RyR USA |
| 466 | KPR VALIENTE DE FENIX | LINO RIOS | KILLCREEK PERUVIAN RANCH |
| 467 | KPR AMIGO DE FENIX | JIM REA | KILLCREEK PERUVIAN RANCH |
| 23 | Mares Pisos | ||
| 451 | CARINA LRP | VICKY LIDDLE SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 318 | GG IRENA | TERRY ELLIS | GREEN GATE RANCH |
| 452 | ELEGANTE LRP | KENNETH SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 396 | SENORITA DELANTE | SEGUNDO RIOS | DOUBLE DIAMOND PERUVIAN |
| 405 | A.P.V. MAJESTAD | LUIS DAPELO | ANDERSON'S PECAN VALLEY |
| 367 | JRM MERCENARIA | MIKE MEWHINNEY | ROCKING M RANCH |
| 24 | Geldings Purse-Amateur Owner to Ride | ||
| 376 | RJS TOSCANO | JUDY SLOANE | RANCHO DE SONRISAS |
| 327 | JWF LATINO | JOE CHANDLER | HACIENDA DEL LOBO |
| 463 | GAVILAN JNE | BARBARA WINDOM | LA ESTANCIA ALEGRE, INC. |
| 25 | Bareback - Juniors 12 & Younger | ||
| 468 | *MLM DIABLO | CHRISTI LEWIS | RANCHO DEL VALLE |
| 351 | CRUZ DE NIRVANA | RENE THOMPSON | ASHLEE RENE THOMPSON |
| 25.1 | Bareback - Juniors 13 to 18 | ||
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 335 | JNE PRIVILEGIO | LAUREN RUTLAND | DIAMOND R PERUVIANS |
| 395 | CHICLAYO | AMBER BENNING | DOUBLE DIAMOND PERUVIAN HORSES |
| 26 | Geldings 4-6 Years of Age in Bit | ||
| 369 | MLM ALCALDE | OSCAR VASQUEZ | ROCKING M RANCH |
| 436 | RyR MONTENEGRO | RAUL RISSO | RyR USA |
| 358 | WF LADRON DE CORAZON | PABLO GARAYAR | WESTVIEW BREEDING LLC |
| 443 | BR PICARO | JOSE LUIS VASQUEZ | BARCELONA R RANCH |
| 316 | EL REGALO DE GG | TERRY ELLIS | GREEN GATE RANCH |
| 327 | JWF LATINO | JOE CHANDLER | HACIENDA DEL LOBO |
| 27 | Mares 4-6 Years of Age in Bit | ||
| 315 | *LEA POEMA | ROBERTO QUIJANDRIA | LA ESTANCIA ALEGRE, INC. |
| 396 | SENORITA DELANTE | SEGUNDO RIOS | DOUBLE DIAMOND PERUVIAN |
| 319 | GG DIVA | BRUNO PASINI | GREEN GATE RANCH |
| 365 | MLM RIVIERA | PAM CONNER | ROCKING M RANCH |
| 452 | ELEGANTE LRP | VICKY LIDDLE SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 318 | GG IRENA | TERRY ELLIS | GREEN GATE RANCH |
| 28 | Geldings 7 Years of Age & Older in Bit | ||
| 322 | RDS ZORUYO | RENEE WEISHUHN | GREEN GATE RANCH |
| 410 | EMPERADOR DE LA MONTANNA | WALTER CARDENAS | LA HACIENDA LOS ROBLES |
| 326 | DrB MACHO | SETH TARRANT | VON KAISER FARMS |
| 376 | RJS TOSCANO | JUDY SLOANE | RANCHO DE SONRISAS |
| 375 | RJS RISUENO | GONZALO MESTANZA | RANCHO DE SONRISAS |
| 420 | LEONARDO DA VINCI SBR | LAURIE RENDA | LAURIE RENDA |
| 29 | Silver Fox Class/Amateur, Riders 50+ | ||
| 438 | *MANJARBLANCO | BEVERLY RAPHEL | CAROUSEL ACRES EQUESTRIAN |
| 337 | RRA SINFONIA | LIZ POTOF | LUCKY BRAND RANCH |
| 411 | TABERNERO HR | CHRISTINE THORPE | LA HACIENDA LOS ROBLES |
| 439 | WCMC DESTACADA | JO ANN CRONIN | WELL BORN PERUVIANS |
| 353 | RTP CHIRON | OLIVER WILLIAMS | OLIVER WILLIAMS, M.D. |
| 314 | LEA REINA DEL RIO | BARBARA WINDOM | LA ESTANCIA ALEGRE, INC. |
| 30 | Mares 7 Years of Age & Older in Bit | ||
| 344 | ENSUENA DE NIRVANA | EDUARDO VENEGAS | HACIENDA NIRVANA, INC. |
| 347 | P.V. MIRANDA | CHARLES BETTENCOURT | PINE VALLEY PERUVIANS |
| 470 | MOZA MALA II | JOE CHANDLER | RANCHO RESCATE |
| 388 | JRU DIVA | RANDY UPDYKE | CHEROKEE FARMS |
| 447 | JRU BRIOSA | LINO RIOS | SUNDANCE PERUVIAN STABLES |
| 450 | PRUDENCIA LRP | KENNETH SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 31 | Junior Performance - 12 & Younger | ||
| 334 | MCD EMPERATRIZ DE ROMA | CHRISTINE GALLEGOS | DEBORAH LOTH |
| 468 | *MLM DIABLO | CHRISTI LEWIS | RANCHO DEL VALLE |
| 351 | CRUZ DE NIRVANA | RENE THOMPSON | ASHLEE RENE THOMPSON |
| 31.1 | Junior Performance - 13 to 18 | ||
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 335 | JNE PRIVILEGIO | LAUREN RUTLAND | DIAMOND R PERUVIANS |
| 395 | CHICLAYO | AMBER BENNING | DOUBLE DIAMOND PERUVIAN |
| 32 | Stallions 4-6 Years of Age in Bit | ||
| 449 | FACUNDO LRP | KENNETH SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 359 | WF EL JEFE | EBER GARAYAR | WESTVIEW BREEDING LLC |
| 402 | HDP EL DURO | CARLOS GONZALES | LA HACIENDA DEL PASO |
| 378 | RJS BAILARIN | GONZALO MESTANZA | RANCHO DE SONRISAS |
| 393 | DIAMONTE DE PRIMOR CSJ | SEGUNHDO RIOS | DOUBLE DIAMOND PERUVIAN |
| 385 | JRU APOLO | OSCAR VILCHEZ | CHEROKEE FARMS |
| 33 | Ladies Sidesaddle Class | ||
| 314 | LEA REINA DEL RIO | KELLY POWERS | LA ESTANCIA ALEGRE, INC. |
| 416 | MGP REGALO DE FENIX | BERNICE FARROW | FIG RIDGE FARMS |
| 337 | RRA SINFONIA | KATHY BRAND | LUCKY BRAND RANCH |
| 34 | Stallions 7 Years of Age & Older in Bit | ||
| 418 | JNE SEDUCTOR | LUIS DAPELO | RANCHO CIELITO LINDO |
| 409 | WWE HIJO DE PERU | WALTER CARDENAS | LA HACIENDA LOS ROBLES |
| 357 | WF SU MAJESTAD | EBER GARAYAR | WESTVIEW BREEDING LLC |
| 320 | *LV CONQUISTADOR | TERRY ELLIS | GREEN GATE RANCH |
| 377 | RJS FLAMENCO | GONZALO MESTANZA | RANCHO DE SONRISAS |
| 321 | RDS EL CAMPEADOR | BRUNO PASINI | GREEN GATE RANCH |
| 35 | Gelding Stakes-Luxury (Amateur &/or Professional) | ||
| 331 | JWF BRAZIL | JUAN GALLEGOS | RANCHO LAGO AZUL |
| 358 | WF LADRON DE CORAZON | PABLO GARAYAR | WESTVIEW BREEDING LLC |
| 436 | RyR MONTENEGRO | RAUL RISSO | RyR USA |
| 322 | RDS ZORUYO | RENEE WEISHUHN | GREEN GATE RANCH |
| 376 | RJS TOSCANO | JUDY SLOANE | RANCHO DE SONRISAS |
| 366 | MLM MAESTRE | KATHERINE FLOYD | ROCKING M RANCH |
| 36 | Amateur Owner to Ride - Performance | ||
| 437 | JWF MOCHE | PAT HAMILTON | RANCHO DEL VALLE |
| 438 | *MANJARBLANCO | BEVERLY RAPHEL | CAROUSEL ACRES EQUESTRIAN |
| 447 | JRU BRIOSA | DIANE MORTON | SUNDANCE PERUVIAN STABLES |
| 426 | P.V. CORAL | ATHENA GOUMAS | NIK-A-DE FARM |
| 328 | JWF REGINA | BECKY SONNIER | RANCHO LAGO AZUL |
| 416 | MGP REGALO DE FENIX | BERNICE FARROW | FIG RIDGE FARMS |
| 37 | Mares 4 Years of Age & Older - Performance | ||
| 365 | MLM RIVIERA | BONNIE GALLEGOS | ROCKING M RANCH |
| 314 | LEA REINA DEL RIO | ROBERTO QUIJANDRIA | LA ESTANCIA ALEGRE, INC. |
| 419 | JRU ALIAZA | CHARLES BETTENCOURT | PROMISE LANE PERUVIANS |
| 328 | JWF REGINA | JUAN GALLEGOS | RANCHO LAGO AZUL |
| 38 | Ranch Conjuntos | ||
| 415 | LA HACIENDA LOS ROBLES | LA HACIENDA LOS ROBLES | |
| 39 | Geldings 4 Years of Age & Older - Performance | ||
| 463 | GAVILAN JNE | KELLY POWERS | LA ESTANCIA ALEGRE, INC. |
| 329 | CORAJE | MICHELLE SOTELO | RANCHO LAGO AZUL |
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 322 | RDS ZORUYO | RENEE WEISHUHN | GREEN GATE RANCH |
| 416 | MGP REGALO DE FENIX | BERNICE FARROW | FIG RIDGE FARMS |
| 395 | CHICLAYO | SEGUNDO RIOS | DOUBLE DIAMOND PERUVIAN |
| 40 | Showmanship in Bit - Jrs. 12 & Younger | ||
| 468 | *MLM DIABLO | CHRISTI LEWIS | RANCHO DEL VALLE |
| 366 | MLM MAESTRE | CINDY VASQUEZ | ROCKING M RANCH |
| 351 | CRUZ DE NIRVANA | RENE THOMPSON | ASHLEE RENE THOMPSON |
| 334 | MCD EMPERATRIZ DE ROMA | CHRISTINE GALLEGOS | DEBORAH LOTH |
| 40.1 | Showmanship in Bit - Jrs. 13 - 18 | ||
| 335 | JNE PRIVILEGIO | LAUREN RUTLAND | DIAMOND R PERUVIANS |
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 395 | CHICLAYO | AMBER BENNING | DOUBLE DIAMOND PERUVIAN HORSES |
| 41 | Stallions 4 Years of Age & Older - Performance | ||
| 438 | *MANJARBLANCO | BRAD RAPHEL | CAROUSEL ACRES EQUESTRIAN |
| 426 | P.V. CORAL | ATHENA GOUMAS | NIK-A-DE FARM |
| 349 | JKR EL FUTURO | ZOILO SIFUENTES | B & B RANCH |
| 393 | DIAMONTE DE PRIMOR CSJ | NICK NICHOLSON | DOUBLE DIAMOND PERUVIAN |
| 42 | Champagne Calcutta,In Bit (Open) | ||
| 314 | LEA REINA DEL RIO | KELLY POWERS | LA ESTANCIA ALEGRE, INC. |
| 437 | JWF MOCHE | ROBERT MARTINEZ | RANCHO DEL VALLE |
| 349 | JKR EL FUTURO | ZOILO SIFUENTES | B & B RANCH |
| 439 | WCMC DESTACADA | JO ANN CRONIN | WELL BORN PERUVIANS |
| 416 | MGP REGALO DE FENIX | BERNICE FARROW | FIG RIDGE FARMS |
| 46 | Best Bozal Horse of Show | ||
| 387 | P.V. ESCORIAL DE CHEROKEE | CHEROKEE FARMS | |
| 47 | Best Gaited Horse of Show | ||
| 320 | *LV CONQUISTADOR | TERRY ELLIS | GREEN GATE RANCH |
| 48 | Champion & Reserve Performance Horse | ||
| 438 | *MANJARBLANCO | BRAD RAPHEL | CAROUSEL ACRES EQUESTRIAN |
| 365 | MLM RIVIERA | BONNIE GALLEGOS | ROCKING M RANCH |
| 49 | Champion & Reserve Filly | ||
| 441 | MLM ELECTRA | OSCAR VASQUEZ | ROCKING M RANCH |
| 406 | A.P.V. VICTORIA DE FENIX | LUIS DAPELO | ANDERSON'S PECAN VALLEY RANCH |
| 50 | Champion & Reserve Colt | ||
| 356 | WF PATRIARCA | PABLO GARAYAR | WESTVIEW BREEDING LLC |
| 370 | MLM CHEROKEE | OSCAR VASQUEZ | ROCKING M RANCH |
| 51 | Champion & Reserve Amateur Performance Gelding | ||
| 443 | BR PICARO | ANGEL RIBO | BARCELONA R RANCH |
| 425 | P.V. VIBRATO | ATHENA GOUMAS | NIK-A-DE FARM |
| 52 | Champion & Reserve Amateur Performance Mare | ||
| 419 | JRU ALIAZA | SHANNON LEES | PROMISE LANE PERUVIANS |
| 450 | PRUDENCIA LRP | VICKY LIDDLE SHELTON | KENNETH SHELTON &/or VICTORIA |
| 53 | Champion & Reserve Amateur Performance Stallion | ||
| 382 | RJS CHURUMBEQUE | KIM MONTEE | LAURIE RENDA |
| 437 | JWF MOCHE | PAT HAMILTON | RANCHO DEL VALLE |
| 54 | Champion & Reserve Gelding | ||
| 369 | MLM ALCALDE | OSCAR VASQUEZ | ROCKING M RANCH |
| 436 | RyR MONTENEGRO | RAUL RISSO | RyR USA |
| 55 | Champion & Reserve Mare | ||
| 344 | ENSUENA DE NIRVANA | EDUARDO VENEGAS | HACIENDA NIRVANA, INC. |
| 347 | P.V. MIRANDA | CHARLES BETTENCOURT | PINE VALLEY PERUVIANS |
| 56 | Champion & Reserve Stallion | ||
| 449 | FACUNDO LRP | KENNETH SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 359 | WF EL JEFE | EBER GARAYAR | WESTVIEW BREEDING LLC |
| 57 | Champion of Champions Performance Horse | ||
| 438 | *MANJARBLANCO | BRAD RAPHEL | CAROUSEL ACRES EQUESTRIAN |
| 58 | Champion of Champions Amateur Performance Gelding | ||
| 443 | BR PICARO | ANGEL RIBO | BARCELONA R RANCH |
| 59 | Champion of Champions Amateur Performance Mare | ||
| 452 | ELEGANTE LRP | VICKY LIDDLE SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
| 60 | Champion of Champions Amateur Performance Stallion | ||
| 397 | KR DON PILLO | KIM MONTEE | KRUEGER FARMS |
| 61 | Champion of Champions Gelding | ||
| 331 | JWF BRAZIL |
JUAN GALLEGOS | RANCHO LAGO AZUL |
| 62 | Champion of Champions Breeding Mare | ||
| 362 | WF LUNAREJA |
EBER GARAYAR | WESTVIEW BREEDING LLC |
| 63 | Champion of Champions Breeding Stallion | ||
| 449 | FACUNDO LRP | KENNETH SHELTON | KENNETH SHELTON &/or VICTORIA LIDDLE |
*Laureado/Laureada: This indicates a horse has won a show's Champion of Champions title three times.